
WIRE NETTING
Hexagonal wire netting is strong and can withstand strain. It is woven together from galvanised wires, ensuring the life of the product.
Note: It is recommended that new galvanised wire mesh used in aviaries and cages be treated to remove excess zinc that could possibly harm the pets/birds. Remove any excess zinc with a utility knife. The mesh/netting should then be scrubbed or wiped with a mild solution of vinegar (2 cups in a bucket of water), and rinsed with clean water.
HARDWIRE WIRE NETTING
PART NO | DESCRIPTION | HEIGHT (MM) | SPACING (MM) | LENGTH (M) | WEIGHT (EA) | WIRE DIAM (MM) |
|---|---|---|---|---|---|---|
10435 | Bird Netting | 900 | 13 (1/2") | 50 | 13.7 kg | 0.56 |
10436 | Bird Netting | 1200 | 13 (1/2") | 50 | 18.3 kg | 0.56 |
10437 | Bird Netting | 1800 | 13 (1/2") | 50 | 27.4 kg | 0.56 |
10643 | Animal Netting | 900 | 30 (1") | 50 | 20.0 kg | 0.90 |
10642 | Animal Netting | 1200 | 30 (1") | 50 | 27.0 kg | 0.90 |
10640 | Animal Netting | 1800 | 30 (1") | 50 | 40.0 kg | 0.90 |
10645 | Chicken Netting | 900 | 50 (2") | 50 | 12.5 kg | 1.00 |
10644 | Chicken Netting | 1200 | 50 (2") | 50 | 17.0 kg | 1.00 |
10646 | Chicken Netting | 1800 | 50 (2") | 50 | 25.5 kg | 1.00 |

HEAVY DUTY WIRE NETTING

PART NO | HEIGHT (MM) | SPACING (MM) | WIRE DIAM (MM) | LENGTH (M) | WEIGHT (EA) |
|---|---|---|---|---|---|
750635 | 300 | 40 (1.5") | 1.40 | 50 | 14.0 kg |
750670 | 600 | 40 (1.5") | 1.40 | 50 | 27.6 kg |
750640 | 900 | 40 (1.5") | 1.40 | 50 | 36.0 kg |
750650 | 900 | 40 (1.5") | 1.40 | 100 | 72.0 kg |
750601 | 1050 | 40 (1.5") | 1.40 | 50 | 42.0 kg |
750605 | 1050 | 40 (1.5") | 1.40 | 100 | 86.0 kg |
750665 | 1200 | 40 (1.5") | 1.40 | 50 | 48.0 kg |
750661 | 1200 | 40 (1.5") | 1.40 | 100 | 98.1 kg |
750625 | 1800 | 40 (1.5") | 1.40 | 50 | 71.9 kg |
750660 | 900 | 50 (2") | 1.60 | 50 | 33.8 kg |
750662 | 1200 | 50 (2") | 1.60 | 50 | 43.4 kg |
750663 | 1800 | 50 (2") | 1.60 | 50 | 67.8 kg |
HANDY ROLL & LIGHT DUTY WIRE NETTING
PART NO | HEIGHT (MM) | SPACING (MM) | LENGTH (M) | WEIGHT (EA) | WIRE DIAM (MM) |
|---|---|---|---|---|---|
710100 | 900 | 13 (1/2") | 10 | 3.0 kg | 0.56 |
710105 | 900 | 13 (1/2") | 20 | 5.9 kg | 0.56 |
710110 | 900 | 30 (1") | 10 | 3.8 kg | 0.90 |
710115 | 900 | 30 (1") | 20 | 7.7 kg | 0.90 |
710120 | 900 | 50 (2") | 10 | 2.5 kg | 1.00 |
710125 | 900 | 50 (2") | 20 | 5.0 kg | 1.00 |
720130 | 1200 | 50 (2") | 10 | 3.3 kg | 1.00 |
720135 | 1200 | 50 (2") | 20 | 6.6 kg | 1.00 |

Note: It is recommended that new galvanised wire mesh used in aviaries and cages be treated to remove excess zinc that could possibly harm the pets/birds. Remove any excess zinc with a utility knife. The mesh/netting should then be scrubbed or wiped with a mild solution of vinegar (2 cups in a bucket of water), and rinsed with clean water.
