top of page
TIE WIRE
The AWP range of tie wire covers every base, including the ever popular Farm Pack coil with a wire dispenser, to the cut lengths ready for you to grab and tie.
TIE WIRE - CUT LENGTHS HEAVILY GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MM) | WEIGHT |
---|---|---|---|---|
50300 | 2.50 | SOFT | 250 | 5.0KG |
50320 | 3.15 | SOFT | 250 | 5.0KG |
50305 | 2.50 | SOFT | 300 | 5.0KG |
50325 | 3.15 | SOFT | 300 | 5.0KG |
50330 | 3.15 | SOFT | 1500 | 9.2KG |
TIE WIRE - HANDY PACK COIL GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50004 | 2.00 | SOFT | 20 | GREEN | 0.5KG |
50005 | 1.57 | SOFT | 30 | LIGHT BLUE | 0.5KG |
50006 | 1.25 | SOFT | 50 | RED | 0.5KG |
50007 | 0.90 | SOFT | 75 | YELLOW | 0.4KG |
TIE WIRE - 1KG COIL GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50013 | 2.50 | SOFT | 24 | LIGHT BROWN | 1.0KG |
50014 | 2.00 | SOFT | 40 | GREEN | 1.0KG |
50015 | 1.57 | SOFT | 60 | LIGHT BLUE | 1.0KG |
50016 | 1.25 | SOFT | 95 | RED | 1.0KG |
50017 | 0.90 | SOFT | 190 | YELLOW | 1.0KG |
TIE WIRE - FARM PACK GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50222 | 2.50 | SOFT | 80 | LIGHT BROWN | 3.1KG |
50224 | 2.00 | SOFT | 120 | GREEN | 3.0KG |
50225 | 1.57 | SOFT | 200 | LIGHT BLUE | 3.0KG |
50226 | 1.25 | SOFT | 300 | LIGHT BROWN | 3.0KG |
TIE WIRE - 3KG COIL GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50030 | 4.00 | SOFT | 30 | WHITE | 3.0KG |
50031 | 3.15 | SOFT | 48 | BLACK | 3.0KG |
50033 | 2.50 | SOFT | 72 | LIGHT BROWN | 3.0KG |
50034 | 2.00 | SOFT | 120 | GREEN | 3.0KG |
50035 | 1.57 | SOFT | 180 | LIGHT BLUE | 3.0KG |
50036 | 1.25 | SOFT | 285 | RED | 3.0KG |
TIE WIRE - 5KG COIL GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50050 | 4.00 | SOFT | 50 | WHITE | 5.0KG |
50051 | 3.15 | SOFT | 80 | BLACK | 5.0KG |
50053 | 2.50 | SOFT | 120 | LIGHT BROWN | 5.0KG |
50054 | 2.00 | SOFT | 200 | GREEN | 5.0KG |
50055 | 1.57 | SOFT | 320 | LIGHT BLUE | 5.0KG |
TIE WIRE - 10KG COIL GALVANISED
PRODUCT CODE | DIAMETER (MM) | TENSILE | LENGTH (MTR) | COLOUR CODE | WEIGHT |
---|---|---|---|---|---|
50100 | 4.00 | SOFT | 100 | WHITE | 10.0KG |
50101 | 3.15 | SOFT | 160 | BLACK | 10.0KG |
50103 | 2.50 | SOFT | 240 | LIGHT BROWN | 10.0KG |
50104 | 2.00 | SOFT | 400 | GREEN | 10.0KG |
50105 | 1.57 | SOFT | 640 | LIGHT BLUE | 10.0KG |
bottom of page